| [PRODUCT]: CDS Photoresistor [TYPES]: PGM5506,PGM5516,PGM5616D,PGM5626D,etc. |
Features:
| ![]() ![]() |
| Model | Vmax (VDC) | Pmax (mW) | Ambient Temp (°C) | Spectral Peak (nm) | Photo Resistance (10Lx)(KΩ) | Dark Resistance (MΩ) | γ | Response Time (ms) | |
| Rise | Decay | ||||||||
| PGM5506 | 100 | 90 | -30 ~ +70 | 540 | 2 ~ 6 | 0.15 | 0.6 | 30 | 40 |
| PGM5516 | 100 | 90 | -30 ~ +70 | 540 | 5 ~ 10 | 0.2 | 0.6 | 30 | 40 |
| PGM5526 | 150 | 100 | -30 ~ +70 | 540 | 8 ~ 20 | 1.0 | 0.6 | 30 | 40 |
| PGM5537 | 150 | 100 | -30 ~ +70 | 540 | 16 ~ 50 | 2.0 | 0.7 | 20 | 30 |
| PGM5539 | 150 | 100 | -30 ~ +70 | 540 | 30 ~ 90 | 5.0 | 0.8 | 20 | 30 |
| PGM5549 | 150 | 100 | -30 ~ +70 | 540 | 45 ~ 140 | 10.0 | 0.8 | 20 | 30 |
| PGM5616D | 150 | 100 | -30 ~ +70 | 560 | 5 ~ 10 | 1.0 | 0.6 | 20 | 30 |
| PGM5626D | 150 | 100 | -30 ~ +70 | 560 | 8 ~ 20 | 2.0 | 0.6 | 20 | 30 |
| PGM5637D | 150 | 100 | -30 ~ +70 | 560 | 16 ~ 50 | 5.0 | 0.7 | 20 | 30 |
| PGM5639D | 150 | 100 | -30 ~ +70 | 560 | 30 ~ 90 | 10.0 | 0.8 | 20 | 30 |
| PGM5649D | 150 | 100 | -30 ~ +70 | 560 | 50-160 | 20.0 | 0.8 | 20 | 30 |
| PGM5659D | 150 | 100 | -30 ~ +70 | 560 | 150-300 | 20.0 | 0.8 | 20 | 30 |
![]() |
Measured at 10 lux with standard light A (2854K-color temperature) and 2hr preillumination at 400-600 lux prior testing. 2. Dark Resistance: Measured 10 seconds after closed 10 lux. 3. Gamma characteristic: Between 10 lux and 100 lux and give by γ=log(R10/R100)/log(100/10)=log(R10/R100) R10,R10 Cell resistance at 10 lux and 100 lux.The tolerance of γ is ±0.1. 4. Pmax: Max. Power Dissipation at ambient temperature of 25°C. 5. Vmax: Max. Voltage in Darkness that may be applied to the cell continuously. |